
Origin: India | Botanical Name: Oryza sativa
Common Varieties: Sona Masoori, IR 64, Swarna, Ponni Rice, Matta Rice (Red Rice)
Available Forms: Polished (White), Parboiled (Sella), or Brown Rice
Aroma: Mild to neutral
Appearance: Medium to short, uniform grains
| Parameter | Range / Specification |
| Color | White, Golden (Parboiled), or Brown |
| Grain Length | 5mm to 6.5mm (Variety dependent) |
| L/B Ratio | 2.5:1 to 3:1 |
| Broken Grains | ≤ 5% (For Premium Grade) |
| Moisture Content | 12% to 13% maximum |
| Polishing | Single or Double Polished options |
| Chalky Grains | ≤ 3% |
| Parameter | Specification |
| Elongation Ratio | 1.5 to 1.8 times (after cooking) |
| Cooked Texture | Slightly sticky to firm (depending on variety) |
| Cooking Time | 10–12 minutes |
| Amylose Content | 24% to 28% |
| Protein Content | 6% to 8% |
| Grade | Grain Length | Broken Grains | Purity |
| Premium Grade | 6mm to 6.5mm | ≤ 2% | 99% |
| Grade A | 5.5mm to 6mm | ≤ 5% | 98% |
| Standard Grade | ≤ 5.5mm | ≤ 10% | Mixed Quality |
Packaging Options
Materials: Food-grade Jute bags, Poly bags (PP), or Bulk containers
Standard Sizes: 25kg, 50kg, or 100kg (Customized packing available)
Load Capacity
20 FT Container: 26 Metric Tons (MT)
Shelf Life: Up to 1 year from the date of packing.
Storage: Store in a cool, dry place. Ensure the area is well-ventilated and kept away from moisture and direct sunlight to maintain the grain quality.